Sign up to stay up to date on the Indian Wells Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45890 Pima Road 2 2 1,847 $725,000 $392 0 days
45890 Pima Road 2 2 1,847 $725,000 $392 1 day
45625 Apache Road 4 5 5,007 $2,199,000 $439 1 day
45625 Apache Road 4 5 5,007 $2,199,000 $439 1 day
45700 Rancho Palmeras Drive 4 4 4,400 $1,625,000 $369 8 days
43152 Via Lucca 4 5 4,587 $3,895,000 $849 8 days
43152 Via Lucca 4 5 4,587 $3,895,000 $849 8 days
47865 Vintage E Drive 3 5 9,854 $5,800,000 $588 8 days
75330 Quail Cove 3 6 5,500 $11,200,000 $2,036 8 days
47865 Vintage Drive E 3 5 9,854 $5,800,000 $588 351 days
75330 Quail 3 6 5,500 $11,200,000 $2,036 485 days
43200 Via Lucca 4 5 3,724 $3,450,000 $926 10 days
45700 Rancho Palmeras Drive 4 4 4,400 $1,625,000 $369 10 days
43200 Via Lucca 4 5 3,724 $3,450,000 $926 10 days
75701 Camino De Plata 3 2 2,024 $915,000 $452 11 days
75701 Camino De Plata 3 2 2,024 $915,000 $452 13 days
74970 N Cove Drive 3 3 3,930 $1,399,000 $355 12 days
74970 N Cove Drive 3 3 3,930 $1,399,000 $355 14 days
75120 Promontory Place 3 5 3,020 $1,775,000 $587 12 days
75096 Citadel Place 3 4 3,159 $1,745,000 $552 13 days
46700 Mountain Cove Drive 1 1 1 576 $269,000 $467 13 days
46855 Mountain Cove Drive 84 1 1 576 $264,000 $458 13 days
75120 Promontory Place 3 5 3,020 $1,775,000 $587 13 days
75096 Citadel Place 3 4 3,159 $1,745,000 $552 13 days
46700 Mountain Cove Drive Unit 1 1 1 576 $269,000 $467 30 days
46855 Mountain Cove Drive Unit 84 1 1 576 $264,000 $458 16 days
77885 Cottonwood Cove 3 4 2,774 $1,050,000 $378 16 days
77885 Cottonwood 3 4 2,774 $1,050,000 $378 16 days
76464 Via Firenze 5 6 6,500 $4,295,000 $660 17 days
75145 Hancock Place 4 5 3,244 $1,903,260 $586 20 days
75145 Hancock Place 4 5 3,244 $1,903,260 $586 20 days
75160 Citadel Place 3 4 3,159 $1,745,000 $552 20 days
75160 Citadel Place 3 4 3,159 $1,745,000 $552 21 days
75137 Spyglass Drive 3 3 2,539 $1,199,000 $472 22 days
75137 Spyglass Drive 3 3 2,539 $1,199,000 $472 22 days
75176 Citadel Place 4 6 3,606 $1,895,000 $525 22 days
45701 E. Via Villaggio 4 5 3,675 $2,899,000 $788 23 days
75176 Citadel Place 4 6 3,606 $1,895,000 $525 23 days
45701 E. Via Villaggio 4 5 3,675 $2,899,000 $788 23 days
43188 Via Lucca 4 5 4,064 $3,500,000 $861 24 days
43188 Via Lucca 4 5 4,064 $3,500,000 $861 24 days
43212 Via Lucca 4 5 3,260 $2,900,000 $889 25 days
75720 Via Livorno 4 5 3,585 $3,495,000 $974 11 days
43212 Via Lucca 4 5 3,260 $2,900,000 $889 25 days
75720 Via Livorno 4 5 3,585 $3,495,000 $974 25 days
75605 Painted Desert Drive 4 5 4,321 $2,800,000 $647 27 days
75605 Painted Desert Drive 4 5 4,321 $2,800,000 $647 27 days
46305 Quail Run Lane 3 3 2,249 $1,275,000 $566 29 days
46305 Quail Run Lane 3 3 2,249 $1,275,000 $566 29 days
45220 Vista Santa Rosa 2 3 2,208 $679,000 $307 30 days
Average: 3.4 4.1 3,738 $2,395,436 $594 81 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44350 Elkhorn Trail 4 3 1,988 $779,000 $391 3 days
44350 Elkhorn Trail 4 3 1,988 $779,000 $391 5 days
75323 Palm Shadow Drive 3 2 2,332 $1,749,000 $750 6 days
75323 Palm Shadow Drive 3 2 2,332 $1,749,000 $750 6 days
75201 Spyglass Drive 5 5 3,454 $1,250,000 $361 15 days
75201 Spyglass Drive 5 5 3,454 $1,250,000 $361 22 days
45470 Club Drive 3 3 3,893 $1,000,000 $256 7 days
45470 Club Drive 3 3 3,893 $1,000,000 $256 3 days
75060 Spyglass Drive 4 5 3,641 $1,350,000 $370 22 days
78255 Cabrillo Lane 118 1 2 864 $499,900 $578 18 days
78255 Cabrillo Lane Unit 118 1 2 864 $499,900 $578 19 days
75136 Kiowa Drive 3 3 2,399 $649,000 $270 23 days
75136 Kiowa Drive 3 3 2,399 $649,000 $270 23 days
77384 Miles Avenue 3 2 1,179 $549,000 $465 27 days
77384 Miles Avenue 3 2 1,179 $549,000 $465 27 days
46515 Quail Run Drive 3 3 2,249 $1,200,000 $533 28 days
46515 Quail Run Drive 3 3 2,249 $1,200,000 $533 38 days
44415 Mesquite Drive 3 2 2,029 $799,999 $394 8 days
45405 Crow Circle 2 3 2,102 $900,000 $428 30 days
74807 Chateau Circle 3 3 1,947 $650,000 $333 0 days
74807 Chateau Circle 3 3 1,947 $650,000 $333 28 days
76131 Fairway Drive 4 5 3,535 $2,800,000 $792 0 days
76131 Fairway Drive 4 5 3,535 $2,800,000 $792 1 day
45405 Crow Circle 2 3 2,102 $900,000 $428 36 days
44540 Lakeside Drive 3 4 2,539 $1,385,000 $545 27 days
44540 Lakeside Drive 3 4 2,539 $1,385,000 $545 27 days
77048 Iroquois Drive 3 2 1,560 $1,185,000 $759 37 days
78570 Arapahoe Drive 3 3 2,110 $625,000 $296 20 days
76913 Tomahawk Run 3 4 2,503 $1,449,000 $578 37 days
77048 Iroquois Drive 3 2 1,560 $1,185,000 $759 38 days
78570 Arapahoe Drive 3 3 2,110 $625,000 $296 23 days
76913 Tomahawk Run 3 4 2,503 $1,449,000 $578 37 days
42310 Via Vicchio 4 5 3,724 $3,475,000 $933 43 days
42310 Via Vicchio 4 5 3,724 $3,475,000 $933 43 days
46621 Arapahoe B 2 2 1,446 $515,000 $356 48 days
46621 Arapahoe Unit B 2 2 1,446 $515,000 $356 49 days
75071 Mansfield Drive 4 6 3,102 $1,753,140 $565 15 days
75071 Mansfield Drive 4 6 3,102 $1,753,140 $565 15 days
45570 Pawnee Circle 5 4 3,640 $1,199,000 $329 49 days
45570 Pawnee Circle 5 4 3,640 $1,199,000 $329 53 days
46340 Manitou Drive 3 3 2,617 $1,425,000 $544 40 days
46340 Manitou Drive 3 3 2,617 $1,425,000 $544 40 days
78225 Cabrillo Lane Unit 103 1 1 576 $299,900 $520 49 days
76210 Via Uzzano 4 5 3,622 $3,195,000 $882 86 days
77251 Tribecca Street 4 5 3,172 $1,399,500 $441 87 days
77251 Tribecca Street 4 5 3,172 $1,399,500 $441 95 days
45595 Pueblo Road 3 3 1,989 $845,000 $424 106 days
45595 Pueblo Road 3 3 1,989 $845,000 $424 109 days
75738 Valle Drive 3 3 2,259 $580,000 $256 100 days
75738 Valle Drive 3 3 2,259 $580,000 $256 490 days
Average: 3.3 3.7 2,708 $1,414,696 $498 51 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
77010 Sandpiper Drive 2 3 2,716 $749,000 $749,000 $275 41 days 6/8/23
77010 Sandpiper Drive 2 2 2,716 $749,000 $749,000 $275 39 days 6/8/23
44848 Guadalupe Drive 3 3 2,517 $775,000 $735,000 $292 61 days 6/8/23
44848 Guadalupe Drive 3 3 2,517 $775,000 $735,000 $292 28 days 6/8/23
78255 Cabrillo Lane Unit 117 1 2 864 $368,000 $355,000 $410 100 days 6/8/23
78255 Cabrillo Lane 117 1 2 864 $368,000 $355,000 $410 100 days 6/8/23
74916 Chateau Circle 3 3 1,947 $755,000 $740,000 $380 136 days 6/6/23
74916 Chateau Circle 3 3 1,947 $755,000 $740,000 $380 0 days 6/6/23
45004 Avenida Codorniz 2 2 1,530 $499,900 $500,000 $326 46 days 6/2/23
45004 Avenida Codorniz 2 2 1,530 $499,900 $500,000 $326 24 days 6/2/23
75268 Mansfield Drive 3 6 2,787 $1,695,000 $1,650,000 $592 100 days 6/1/23
75268 Mansfield Drive 3 6 2,787 $1,695,000 $1,650,000 $592 21 days 6/1/23
47295 Crystal Loop 3 4 2,945 $1,900,000 $1,900,000 $645 2 days 5/31/23
47295 Crystal Loop 3 4 2,945 $1,900,000 $1,900,000 $645 0 days 5/31/23
75561 Camino De Plata S S 3 3 2,064 $950,000 $905,000 $438 45 days 5/31/23
75561 Camino De Plata S S 3 3 2,064 $950,000 $905,000 $438 12 days 5/31/23
75716 Via Cortona 4 5 4,246 $3,495,000 $3,500,000 $824 141 days 5/31/23
75716 Via Cortona 4 5 4,246 $3,495,000 $3,500,000 $824 120 days 5/31/23
45365 Club Drive 3 3 2,801 $1,350,000 $1,150,000 $410 376 days 5/31/23
45365 Club Drive 3 3 2,801 $1,350,000 $1,150,000 $410 51 days 5/31/23
50067 Hidden Valley Trail 3 4 2,559 $1,825,000 $1,825,000 $713 27 days 5/30/23
50067 Hidden Valley Trail 3 4 2,559 $1,825,000 $1,825,000 $713 2 days 5/30/23
75168 Promontory Place 4 6 3,102 $1,729,000 $1,715,000 $552 42 days 5/30/23
75168 Promontory Place 4 6 3,102 $1,729,000 $1,715,000 $552 28 days 5/30/23
75693 Via Stia 4 5 3,682 $3,550,000 $3,500,000 $950 38 days 5/26/23
75693 Via Stia 4 5 3,682 $3,550,000 $3,500,000 $950 38 days 5/26/23
46880 Mountain Cove Drive Unit 88 1 1 576 $288,800 $280,000 $486 88 days 5/26/23
42490 Via Vicchio 4 5 3,260 $2,995,000 $2,900,000 $889 55 days 5/25/23
42490 Via Vicchio 4 5 3,260 $2,995,000 $2,900,000 $889 35 days 5/25/23
76912 Tomahawk Run 3 3 2,896 $1,050,000 $955,000 $329 98 days 5/25/23
76912 Tomahawk Run 3 3 2,896 $1,050,000 $955,000 $329 88 days 5/25/23
76130 Via Montelena 3 4 2,613 $1,275,000 $1,225,000 $468 62 days 5/24/23
76130 Via Montelena 3 3 2,613 $1,275,000 $1,225,000 $468 20 days 5/24/23
77013 Desi Drive 4 5 3,588 $1,420,000 $1,385,000 $386 82 days 5/23/23
77013 Desi Drive 4 5 3,588 $1,420,000 $1,385,000 $386 75 days 5/23/23
76795 Lark Drive 2 2 1,776 $670,000 $670,000 $377 12 days 5/22/23
76180 Osage Trail 3 4 3,310 $1,145,000 $1,120,000 $338 455 days 5/22/23
76180 Osage Trail 3 4 3,310 $1,145,000 $1,120,000 $338 37 days 5/22/23
74204 Desert Bajada Trail Trail 5 6 5,822 $4,995,000 $4,000,000 $687 178 days 5/22/23
74204 Desert Bajada Trail Trail 5 6 5,822 $4,995,000 $4,000,000 $687 175 days 5/22/23
75270 Purple Hills Road 4 3 3,707 $1,299,900 $1,300,000 $350 38 days 5/18/23
46700 Mountain Cove Drive Unit 9 2 3 1,152 $524,900 $505,000 $438 43 days 5/17/23
46700 Mountain Cove Drive 9 2 3 1,152 $524,900 $505,000 $438 38 days 5/17/23
78225 Cabrillo Lane Unit 114 1 2 864 $389,000 $360,000 $416 188 days 5/15/23
78225 Cabrillo Lane 114 1 2 864 $389,000 $360,000 $416 24 days 5/15/23
75642 Painted Desert Drive 3 4 3,664 $1,935,000 $1,870,000 $510 63 days 5/12/23
75642 Painted Desert Drive 3 4 3,664 $1,935,000 $1,870,000 $510 27 days 5/12/23
45854 Algonquin Circle 2 2 2,046 $750,000 $650,000 $317 22 days 5/11/23
45854 Algonquin Circle 2 2 2,046 $750,000 $650,000 $317 22 days 5/11/23
44115 Tahoe Circle 3 3 2,942 $759,000 $710,000 $241 80 days 5/11/23
Average: 3.1 3.6 2,981 $1,625,853 $1,571,445 $495 39 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.