Sign up to stay up to date on the La Quinta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51493 Marbella Court 3 3 3,855 $2,195,000 $569 0 days
54562 Tanglewood 3 3 2,204 $1,100,000 $499 1 day
78935 Zenith Way 4 3 3,000 $979,000 $326 1 day
51493 Marbella Court 3 4 3,855 $2,195,000 $569 1 day
54562 Tanglewood 3 3 2,204 $1,100,000 $499 1 day
78935 Zenith Way 4 3 3,000 $979,000 $326 1 day
44425 Foxtail Circle 3 2 1,885 $449,000 $238 1 day
44425 Foxtail Circle 3 2 1,885 $449,000 $238 9 days
57863 Cantata Drive 4 4 3,001 $998,000 $332 2 days
78094 Calle Norte 2 2 1,578 $790,000 $500 2 days
79005 Via San Clara 4 5 3,465 $2,495,000 $720 2 days
78695 Castle Pines Drive 3 4 2,610 $1,100,000 $421 2 days
57863 Cantata Drive 4 5 3,001 $998,000 $332 2 days
78094 Calle Norte 2 2 1,578 $790,000 $500 2 days
43695 Taurus Court 4 3 3,000 $899,000 $299 2 days
77643 Calle Temecula 2 1 758 $689,000 $908 3 days
52162 Avenida Velasco 3 2 1,115 $570,000 $511 3 days
43695 Taurus Court 4 3 3,000 $899,000 $299 3 days
81314 Golden Barrel Way 3 4 2,460 $760,000 $308 3 days
77643 Calle Temecula 2 1 758 $689,000 $908 3 days
52162 Avenida Velasco 3 2 1,115 $570,000 $511 3 days
51735 Eisenhower Drive 3 2 1,620 $530,000 $327 4 days
81314 Golden Barrel Way 3 4 2,460 $760,000 $308 3 days
Bottlebrush Drive N/A N/A N/A $215,000 Unknown 3 days
Bottlebrush Drive N/A N/A N/A $215,000 Unknown 4 days
58880 Quarry Ranch Road N/A N/A N/A $899,000 Unknown 4 days
81948 Vivace Court 3 4 2,833 $752,457 $265 4 days
81934 Vivace Court 3 4 2,446 $685,830 $280 4 days
81920 Vivace Court 3 3 2,693 $716,653 $266 4 days
81919 Vivace Court 3 4 2,446 $682,830 $279 4 days
81933 Vivace Court 3 4 2,833 $802,958 $283 4 days
81947 Vivace Court 3 4 2,693 $687,085 $255 4 days
57850 Stone Creek Trail W 3 4 3,156 $1,606,000 $508 4 days
78409 Terra Cotta Court 1 1 763 $359,000 $470 8 days
58880 Quarry Ranch Road N/A N/A N/A $899,000 Unknown 4 days
54828 Inverness Way 3 3 1,673 $659,995 $394 4 days
53620 Avenida Obregon 3 3 1,609 $629,000 $390 5 days
54828 Inverness Way 3 3 1,673 $659,995 $394 5 days
61419 Sapphire Lane 3 3 1,965 $729,000 $370 5 days
55184 Oak Tree 2 2 1,330 $580,000 $436 5 days
53620 Avenida Obregon 3 3 1,609 $629,000 $390 5 days
54564 Oak Tree Unit A107 3 2 1,549 $780,000 $503 9 days
79005 Via San Clara 4 5 3,465 $2,495,000 $720 7 days
61419 Sapphire Lane 3 3 1,965 $729,000 $370 5 days
52815 Avenida Alvarado 3 2 1,479 $799,900 $540 6 days
57540 Rosewood Court 3 4 3,213 $1,215,000 $378 6 days
57750 Rosewood Court 3 4 3,139 $1,175,000 $374 6 days
46635 Bradshaw Trail Trail 3 4 3,215 $1,275,900 $396 6 days
46695 Bradshaw Trail 3 4 2,752 $1,096,250 $398 6 days
52815 Avenida Alvarado 3 2 1,479 $799,900 $540 6 days
Average: 3.2 3.4 2,627 $1,509,674 $460 75 days
Viewing 1 - 50 of 575
Viewing 1 - 50 of 575
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80920 Hermitage 3 3 2,450 $1,200,000 $489 2 days
80920 Hermitage 3 3 2,450 $1,200,000 $489 14 days
44165 E Sundown Crest Drive 3 3 1,280 $385,000 $300 8 days
78601 Deacon E Drive 3 4 3,562 $3,100,000 $870 8 days
44165 E Sundown Crest Drive 3 3 1,280 $385,000 $300 8 days
78601 Deacon Drive E 3 5 3,562 $3,100,000 $870 8 days
53260 Avenida Juarez N/A N/A N/A $170,000 Unknown 4 days
50600 Spyglass Hill Drive 3 3 2,349 $985,000 $419 10 days
53260 Avenida Juarez N/A N/A N/A $170,000 Unknown 5 days
52202 Shining Star Lane 3 4 2,977 $850,000 $285 9 days
52202 Shining Star Lane 3 4 2,977 $850,000 $285 9 days
79370 Cetrino 4 5 3,895 $2,200,000 $564 13 days
54155 Avenida Rubio 3 2 1,282 $475,000 $370 13 days
79370 Cetrino 4 5 3,895 $2,200,000 $564 13 days
54155 Avenida Rubio 3 2 1,282 $475,000 $370 15 days
80495 Whisper Rock Way 3 3 1,983 $675,000 $340 14 days
52313 Avenida Madero 3 2 1,451 $799,900 $551 15 days
52313 Avenida Madero 3 2 1,451 $799,900 $551 15 days
54603 Southern Hills 3 4 2,272 $718,000 $316 16 days
58-132 Aragon Way 3 3 2,179 $619,990 $284 14 days
79650 Desert Willow Street 3 3 1,760 $595,000 $338 16 days
54603 Southern 3 4 2,272 $718,000 $316 16 days
58 132 Aragon Way 3 3 2,179 $619,990 $284 13 days
55715 Isleworth 3 4 1,901 $1,149,000 $604 17 days
54754 Oak Tree 3 2 1,819 $849,000 $466 12 days
55715 Isleworth 3 4 1,901 $1,149,000 $604 17 days
54754 Oak Tree 3 2 1,819 $849,000 $466 12 days
54362 Oak Tree 3 2 1,627 $639,000 $392 18 days
52975 Avenida Navarro 3 2 1,280 $424,900 $331 18 days
54362 Oak Tree 3 2 1,627 $639,000 $392 18 days
52975 Avenida Navarro 3 2 1,280 $424,900 $331 18 days
47780 Silverberry Street 4 3 1,920 $569,900 $296 19 days
47780 Silverberry Street 4 3 1,920 $569,900 $296 280 days
52725 Avenida Vallejo 3 2 1,434 $460,000 $320 20 days
52725 Avenida Vallejo 3 2 1,434 $460,000 $320 20 days
No address 3 4 3,186 $1,725,000 $541 21 days
No address 3 4 3,186 $1,725,000 $541 73 days
54556 Inverness Way 3 4 3,081 $925,000 $300 22 days
51805 Avenida Madero 3 2 1,415 $554,000 $391 22 days
79556 Mission Drive E E Drive 3 3 2,924 $1,550,000 $530 4 days
54556 Inverness Way 3 4 3,081 $925,000 $300 22 days
51805 Avenida Madero 3 2 1,415 $554,000 $391 22 days
79556 Mission Drive E Drive E 3 3 2,924 $1,550,000 $530 4 days
43587 Salerno Court 3 2 2,400 $645,000 $268 23 days
51400 Calle Guatemala 2 2 1,200 $545,000 $454 24 days
52591 Avenida Martinez 4 2 1,286 $449,900 $349 15 days
51400 Calle Guatemala 2 2 1,200 $545,000 $454 27 days
78785 Pina 5 6 5,804 $3,650,000 $628 27 days
54440 Inverness Way 3 3 2,596 $825,000 $317 3 days
78785 Pina 5 6 5,804 $3,650,000 $628 26 days
Average: 3.2 3.2 2,487 $1,159,602 $427 50 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57660 Interlachen 3 2 1,903 $725,000 $705,000 $370 23 days 6/9/23
57660 Interlachen 3 2 1,903 $725,000 $705,000 $370 2 days 6/9/23
78870 Cabrillo Way 3 4 2,403 $1,349,000 $1,249,000 $519 28 days 6/9/23
80670 Spanish Bay 4 4 3,382 $1,469,995 $1,430,000 $422 31 days 6/9/23
78870 Cabrillo Way 3 3 2,403 $1,349,000 $1,249,000 $519 26 days 6/9/23
52201 Avenida Mendoza 3 2 1,230 $435,000 $425,000 $345 36 days 6/9/23
52201 Avenida Mendoza 3 2 1,230 $435,000 $425,000 $345 27 days 6/9/23
57671 Salida Del Sol 3 3 2,700 $1,275,000 $1,225,000 $453 60 days 6/9/23
57671 Salida Del Sol 3 3 2,700 $1,275,000 $1,225,000 $453 44 days 6/9/23
77750 Heritage 2 2 1,307 $710,000 $700,000 $535 29 days 6/8/23
77750 Heritage 2 2 1,307 $710,000 $700,000 $535 22 days 6/8/23
53875 Avenida Rubio 3 3 1,962 $699,000 $680,000 $346 62 days 6/8/23
53875 Avenida Rubio 3 3 1,962 $699,000 $680,000 $346 62 days 6/8/23
53725 Avenida Villa 4 3 1,792 $799,900 $800,000 $446 100 days 6/8/23
77539 Avenida Madrugada 3 4 2,194 $1,369,000 $1,350,000 $615 227 days 6/8/23
77539 Avenida Madrugada 3 3 2,194 $1,369,000 $1,350,000 $615 26 days 6/8/23
49496 Avenida Obregon 2 3 1,680 $1,350,000 $1,325,000 $788 50 days 6/7/23
49496 Avenida Obregon 2 3 1,680 $1,350,000 $1,325,000 $788 39 days 6/7/23
78488 Calle Seama 3 2 1,620 $549,000 $525,000 $324 34 days 6/6/23
78488 Calle Seama 3 2 1,620 $549,000 $525,000 $324 34 days 6/6/23
54803 Shoal Creek 3 3 1,918 $759,000 $750,000 $391 39 days 6/6/23
54803 Shoal Creek 3 3 1,918 $759,000 $750,000 $391 20 days 6/6/23
78750 Irwin Circle 4 2 1,835 $625,000 $652,000 $355 45 days 6/6/23
54205 Avenida Villa 3 2 1,403 $415,000 $415,000 $295 44 days 6/6/23
54205 Avenida Villa 3 2 1,403 $415,000 $415,000 $295 17 days 6/6/23
79279 Paseo Del Rey 4 2 1,712 $775,000 $755,000 $441 48 days 6/6/23
79279 Paseo Del Rey 4 2 1,712 $775,000 $755,000 $441 23 days 6/6/23
78387 Terra Cotta Court 1 1 763 $329,000 $285,000 $373 66 days 6/6/23
78387 Terra Cotta Court 1 1 763 $329,000 $285,000 $373 31 days 6/6/23
81775 Eagle Claw Drive 3 3 1,965 $659,000 $639,900 $325 66 days 6/6/23
78320 Clarke Court 3 4 2,790 $1,150,000 $1,100,000 $394 131 days 6/6/23
78320 Clarke Court 3 4 2,790 $1,150,000 $1,100,000 $394 20 days 6/6/23
61395 Fire Barrel Drive 2 2 1,775 $499,000 $440,000 $247 170 days 6/6/23
61395 Fire Barrel Drive 2 2 1,775 $499,000 $440,000 $247 142 days 6/6/23
79783 Dandelion Drive 4 2 2,212 $400,000 $425,000 $192 31 days 6/5/23
79783 Dandelion Drive 4 2 2,212 $400,000 $425,000 $192 9 days 6/5/23
80820 Via Portofino 4 5 4,707 $4,475,000 $4,300,000 $913 41 days 6/5/23
80820 Via Portofino 4 5 4,707 $4,475,000 $4,300,000 $913 39 days 6/5/23
79771 Via San Mateo 3 3 2,302 $950,000 $935,000 $406 54 days 6/5/23
79771 Via San Mateo 3 3 2,302 $950,000 $935,000 $406 41 days 6/5/23
78720 Via Melodia 3 3 2,004 $625,000 $630,000 $314 65 days 6/5/23
78720 Via Melodia 3 3 2,004 $625,000 $630,000 $314 46 days 6/5/23
50700 Santa Rosa Unit 1 1 1 682 $320,000 $310,000 $454 64 days 6/5/23
80293 Merion 4 5 3,441 $1,745,000 $1,745,000 $507 82 days 6/5/23
80293 Merion 4 5 3,441 $1,745,000 $1,745,000 $507 31 days 6/5/23
53696 Via Pisa 5 6 5,713 $5,995,000 $5,995,000 $1,049 22 days 6/2/23
53696 Via Pisa 5 6 5,713 $5,995,000 $5,995,000 $1,049 13 days 6/2/23
50700 Santa Rosa Plaza Unit 7 1 1 682 $329,000 $315,000 $461 24 days 6/2/23
78900 Rio Seco 3 2 2,038 $885,000 $885,000 $434 27 days 6/2/23
78900 Rio Seco 3 2 2,038 $885,000 $885,000 $434 7 days 6/2/23
Average: 3.2 3.3 2,587 $1,322,920 $1,256,180 $432 50 days
Viewing 1 - 50 of 1138
Viewing 1 - 50 of 1138

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.