Sign up to stay up to date on the La Quinta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49635 Vista Luna 5 5 3,820 $2,248,000 $588 1 day
52939 Via Dona 5 6 4,903 $5,295,000 $1,079 1 day
51289 Desert Club Drive N/A N/A 836 $800,000 $956 1 day
79190 Latigo Circle 3 2 2,025 $639,000 $315 1 day
49635 Vista Luna 5 5 3,820 $2,248,000 $588 1 day
49984 El Circulo 3 2 1,506 $648,000 $430 1 day
50025 El Dorado Drive 3 4 4,089 $2,350,000 $574 1 day
52939 Via Dona 5 6 4,903 $5,295,000 $1,079 9 days
51289 Desert Club Drive N/A N/A N/A $800,000 Unknown 1 day
79190 Latigo Circle 3 2 2,025 $639,000 $315 1 day
50025 El Dorado Drive 3 4 4,089 $2,350,000 $574 2 days
54855 Cavalcade Court 4 5 4,700 $2,375,000 $505 1 day
54855 Cavalcade Court 4 5 4,700 $2,375,000 $505 2 days
78705 Naples Drive 3 2 2,400 $614,500 $256 2 days
56670 Merion 3 4 2,715 $1,245,000 $458 2 days
78705 Naples Drive 3 2 2,400 $614,500 $256 2 days
56670 Merion 3 4 2,715 $1,245,000 $458 2 days
53085 Avenida Mendoza 4 3 1,946 $750,000 $385 2 days
79930 Viento Drive 3 2 1,829 $639,900 $349 2 days
79930 Viento Drive 3 2 1,829 $639,900 $349 2 days
51490 Avenida Obregon 3 2 1,470 $679,000 $461 3 days
81665 Haflinger Way 3 4 2,967 $1,695,000 $571 3 days
54130 Cananero Circle 4 5 3,801 $1,600,000 $420 3 days
61395 Fire Barrel Drive 2 2 1,775 $624,800 $352 3 days
51490 Avenida Obregon 3 2 1,470 $679,000 $461 3 days
81665 Haflinger Way 3 4 2,967 $1,695,000 $571 3 days
54130 Cananero Circle 4 5 3,801 $1,600,000 $420 3 days
81790 Rancho Santana Drive 5 5 3,226 $1,150,000 $356 3 days
81790 Rancho Santana Drive 5 5 3,226 $1,150,000 $356 4 days
56285 Village Drive N/A N/A N/A $449,999 Unknown 4 days
50375 Via Puente 4 3 3,895 $1,975,000 $507 4 days
77331 Camino Quintana 2 2 1,389 $679,000 $488 4 days
53085 Avenida Mendoza 4 3 1,946 $750,000 $385 2 days
50375 Via Puente 4 4 3,895 $1,975,000 $507 4 days
77331 Camino Quintana 2 2 1,389 $679,000 $488 4 days
78795 Spyglass Hill Drive 3 3 2,316 $999,000 $431 4 days
49445 Avenida Club La Quinta 2 2 2,273 $638,997 $281 5 days
78795 Spyglass Hill Drive 3 3 2,316 $999,000 $431 5 days
49445 Avenida Club La Quinta 2 2 2,273 $638,997 $281 5 days
81207 Santa Rosa Court 4 4 2,726 $875,000 $320 5 days
52377 Avenida Velasco 3 2 1,232 $525,000 $426 6 days
52377 Avenida Velasco 3 2 1,232 $525,000 $426 5 days
54673 Inverness Way 3 4 2,472 $937,990 $379 7 days
54673 Inverness Way 3 4 2,472 $937,990 $379 6 days
79620 Mission E Drive 3 4 2,924 $1,825,000 $624 7 days
59895 Seville 4 7 4,768 $4,595,000 $963 8 days
79620 Mission Drive E 3 4 2,924 $1,825,000 $624 8 days
59895 Seville 4 7 4,768 $4,595,000 $963 8 days
53110 Via Dona 5 6 5,082 $5,499,000 $1,082 9 days
77601 Los Arboles Drive 2 2 1,389 $700,000 $503 30 days
Average: 3.2 3.4 2,567 $1,520,423 $460 82 days
Viewing 1 - 50 of 524
Viewing 1 - 50 of 524
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54420 Avenida Madero 3 2 1,665 $525,000 $315 7 days
54420 Avenida Madero 3 2 1,665 $525,000 $315 7 days
78390 Palm Garden Place 3 2 1,892 $728,000 $384 3 days
78390 Palm Garden Place 3 2 1,892 $728,000 $384 2 days
44396 W Sundown Crest Drive 3 3 1,280 $380,000 $296 14 days
44396 W Sundown Crest Drive 3 3 1,280 $380,000 $296 14 days
79735 Northwood 3 4 3,266 $1,095,000 $335 15 days
56079 Winged Foot 3 4 3,102 $1,595,000 $514 14 days
52445 Avenida Herrera 3 2 1,232 $499,000 $405 15 days
80718 Via Glorieta 3 3 2,327 $1,049,000 $450 15 days
79735 Northwood 3 4 3,266 $1,095,000 $335 15 days
56079 Winged Foot 3 4 3,102 $1,595,000 $514 13 days
80718 Via Glorieta 3 3 2,327 $1,049,000 $450 15 days
49812 Rancho San Francisquito 4 5 3,252 $1,395,000 $428 17 days
51025 El Dorado Drive 4 5 4,449 $2,449,000 $550 20 days
51025 El Dorado Drive 4 5 4,449 $2,449,000 $550 20 days
79806 Shadwell Circle 4 3 2,591 $675,000 $260 4 days
79635 Cassia Street 3 3 1,760 $499,900 $284 10 days
79806 Shadwell Circle 4 3 2,591 $675,000 $260 4 days
79635 Cassia Street 3 3 1,760 $499,900 $284 19 days
79400 Stonegate 5 6 4,886 $3,050,000 $624 20 days
54290 Residence Club 3 4 3,365 $3,000,000 $891 22 days
78720 Castle Pines Drive 3 3 2,349 $899,000 $382 23 days
78720 Castle Pines Drive 3 3 2,349 $899,000 $382 23 days
44630 Franklin Court 3 2 1,806 $739,000 $409 23 days
79449 Calle Vista Verde 4 3 2,292 $715,000 $311 23 days
79449 Calle Vista Verde 4 3 2,292 $715,000 $311 24 days
79085 Kristen Court 3 2 1,800 $525,000 $291 24 days
79085 Kristen Court 3 2 1,800 $525,000 $291 24 days
44630 Franklin Court 3 2 1,806 $739,000 $409 23 days
52417 Avenida Alvarado 2 2 1,209 $549,000 $454 25 days
48800 Eisenhower Drive 4 4 2,360 $800,000 $338 2 days
48800 Eisenhower Drive 4 4 2,360 $800,000 $338 8 days
79459 Calle Palmeto 3 3 2,292 $694,000 $302 8 days
79400 Stonegate 5 6 4,886 $3,050,000 $624 19 days
79347 Calle Palmeto 3 2 1,736 $569,000 $327 28 days
79347 Calle Palmeto 3 2 1,736 $569,000 $327 27 days
81757 Contento 4 4 2,990 $1,125,000 $376 29 days
79673 Dandelion Drive 4 3 2,510 $800,000 $318 32 days
79479 Horizon Palms Circle 3 2 1,280 $395,000 $308 33 days
79479 Horizon Palms Circle 3 2 1,280 $395,000 $308 33 days
79673 Dandelion Drive 4 3 2,510 $800,000 $318 38 days
48210 Vista De Nopal 2 2 1,562 $579,000 $370 37 days
48210 Vista De Nopal 2 2 1,562 $579,000 $370 38 days
43821 Parkway Esplanade 4 4 2,890 $885,000 $306 38 days
43821 Parkway Esplanade 4 4 2,890 $885,000 $306 36 days
51960 Avenida Herrera 3 2 1,397 $515,000 $368 38 days
51960 Avenida Herrera 3 2 1,397 $515,000 $368 39 days
80-419 Palatine Court 4 3 3,006 $899,990 $299 12 days
80-371 Palantine Court 3 4 2,670 $864,990 $323 32 days
Average: 3.3 3.2 2,459 $990,515 $390 66 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78313 Birkdale Court 3 4 3,748 $2,380,000 $2,380,000 $635 1 day 9/22/23
78313 Birkdale Court 3 4 3,748 $2,380,000 $2,380,000 $635 0 days 9/22/23
3 Avenida Bermudas N/A N/A N/A $204,000 $204,000 Unknown 139 days 9/21/23
4 Avenida Bermudas N/A N/A N/A $204,000 $204,000 Unknown 139 days 9/21/23
2 Avenida Bermudas N/A N/A N/A $204,000 $204,000 Unknown 139 days 9/21/23
1 Avenida Bermudas N/A N/A N/A $204,000 $204,000 Unknown 139 days 9/21/23
0004 Avenida Bermudas N/A N/A N/A $204,000 $204,000 Unknown 0 days 9/21/23
0003 Avenida Bermudas N/A N/A N/A $204,000 $204,000 Unknown 0 days 9/21/23
0002 Avenida Bermudas N/A N/A N/A $204,000 $204,000 Unknown 0 days 9/21/23
0001 Avenida Bermudas N/A N/A N/A $204,000 $204,000 Unknown 0 days 9/21/23
51710 Avenida Navarro 3 3 1,725 $829,900 $820,000 $475 21 days 9/21/23
51710 Avenida Navarro 3 3 1,725 $829,900 $820,000 $475 22 days 9/21/23
53125 Eisenhower Drive 3 2 1,333 $484,900 $475,000 $356 22 days 9/21/23
53125 Eisenhower Drive 3 2 1,333 $484,900 $475,000 $356 22 days 9/21/23
81620 Andalusia 4 5 3,177 $2,100,000 $2,000,000 $629 55 days 9/21/23
81620 Andalusia 4 5 3,177 $2,100,000 $2,000,000 $629 55 days 9/21/23
47720 Wind Spirit Drive 4 5 3,156 $1,400,000 $1,325,000 $419 156 days 9/20/23
47720 Wind Spirit Drive 4 5 3,156 $1,400,000 $1,325,000 $419 0 days 9/20/23
51975 Avenida Obregon 4 2 1,286 $495,000 $463,000 $360 8 days 9/20/23
60597 Silver Torch Circle 4 4 2,789 $1,298,000 $1,248,000 $447 130 days 9/20/23
60597 Silver Torch Circle 4 4 2,789 $1,298,000 $1,248,000 $447 132 days 9/20/23
48229 Vista De Nopal N/A N/A N/A $125,000 $105,000 Unknown 218 days 9/20/23
48229 Vista De Nopal N/A N/A N/A $125,000 $105,000 Unknown 217 days 9/20/23
51555 Madison Street 3 3 6,194 $4,600,000 $4,600,000 $742 68 days 9/19/23
51555 Madison Street 3 3 6,194 $4,600,000 $4,600,000 $742 0 days 9/19/23
78845 Nolan Circle 3 2 1,591 $624,900 $625,000 $392 58 days 9/19/23
78845 Nolan Circle 3 2 1,591 $624,900 $625,000 $392 69 days 9/19/23
3 Vista Montana N/A N/A N/A $450,000 $450,000 Unknown 247 days 9/19/23
3 Vista Montana N/A N/A N/A $450,000 $450,000 Unknown 248 days 9/19/23
51955 Marquis Lane 4 3 2,847 $919,990 $982,104 $344 133 days 9/18/23
50185 Via Simpatico 3 4 3,251 $1,599,000 $1,599,000 $491 0 days 9/15/23
50185 Via Simpatico 3 4 3,251 $1,599,000 $1,599,000 $491 0 days 9/15/23
51965 Avenida Cortez 3 3 1,890 $960,000 $950,000 $502 29 days 9/15/23
81370 Peary Place 6 7 9,391 $24,995,000 $21,500,000 $2,289 23 days 9/15/23
51965 Avenida Cortez 3 3 1,890 $960,000 $950,000 $502 16 days 9/15/23
50685 El Dorado Drive 4 5 4,349 $2,695,000 $2,600,000 $597 33 days 9/15/23
50685 El Dorado Drive 4 5 4,349 $2,695,000 $2,600,000 $597 33 days 9/15/23
49515 Vista Luna 4 5 4,243 $2,495,000 $2,495,000 $588 78 days 9/15/23
49515 Vista Luna 4 5 4,243 $2,495,000 $2,495,000 $588 82 days 9/15/23
48554 Via Amistad 2 2 1,562 $520,000 $490,000 $313 133 days 9/15/23
48554 Via Amistad 2 2 1,562 $520,000 $490,000 $313 0 days 9/15/23
78505 Via Sevilla 3 3 2,464 $839,000 $844,000 $342 177 days 9/15/23
78505 Via Sevilla 3 3 2,464 $839,000 $844,000 $342 177 days 9/15/23
78800 Rio Seco 3 3 2,288 $825,000 $775,000 $338 180 days 9/15/23
78800 Rio Seco 3 3 2,288 $825,000 $775,000 $338 119 days 9/15/23
51570 Avenida Alvarado 3 2 1,439 $525,000 $510,000 $354 20 days 9/14/23
51570 Avenida Alvarado 3 2 1,439 $525,000 $510,000 $354 19 days 9/14/23
50590 Santa Rosa Plz. Unit 1 1 1 682 $329,000 $305,000 $447 28 days 9/14/23
50590 Santa Rosa Plz. 1 1 1 682 $329,000 $305,000 $447 9 days 9/14/23
78920 Cabrillo Way 3 4 2,648 $1,575,000 $1,425,000 $538 30 days 9/14/23
Average: 3.2 3.3 2,557 $1,283,282 $1,224,914 $431 54 days
Viewing 1 - 50 of 1204
Viewing 1 - 50 of 1204

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.