Sign up to stay up to date on the Palm Desert Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37158 Springdale Avenue 2 2 1,548 $429,000 $277 0 days
77601 Barons Circle 3 3 1,941 $799,900 $412 0 days
37158 Springdale Avenue 2 2 1,548 $429,000 $277 0 days
77601 Barons Circle 3 3 1,941 $799,900 $412 0 days
73450 Country Club Drive Unit 147 2 2 1,940 $319,000 $164 0 days
47210 Heliotrope Drive 4 3 3,287 $1,275,000 $387 0 days
47210 Heliotrope Drive 4 3 3,287 $1,275,000 $387 1 day
47817 Sun Corral Trail 3 3 2,434 $1,395,000 $573 1 day
36403 Monarch Pass 2 2 1,594 $499,000 $313 1 day
44309 Nice Court 3 2 1,728 $499,900 $289 1 day
633 Calle Vibrante 3 3 1,624 $429,900 $264 1 day
73489 Little Bend Trail 2 2 1,344 $819,000 $609 1 day
73331 Oriole Court 2 2 1,253 $639,000 $509 1 day
42521 Saladin Drive 2 2 1,787 $550,000 $307 1 day
47817 Sun Corral Trail 3 3 2,434 $1,395,000 $573 1 day
49075 Mariposa Drive 50 2 3 1,502 $621,000 $413 1 day
44309 Nice Court 3 2 1,728 $499,900 $289 1 day
633 Calle Vibrante 3 3 1,624 $429,900 $264 1 day
42521 Saladin Drive 2 2 1,787 $550,000 $307 1 day
43235 Silk Tree Lane 4 2 1,618 $599,900 $370 1 day
49075 Mariposa Drive Unit 50 2 3 1,502 $621,000 $413 1 day
36403 Monarch Pass 2 2 1,594 $499,000 $313 1 day
1 Painted Canyon S Road N/A N/A N/A $550,000 Unknown 2 days
1 Painted Canyon Road N/A N/A N/A $500,000 Unknown 2 days
44635 Monaco Circle 2 2 1,345 $425,000 $315 2 days
1 Painted Canyon W Road N/A N/A N/A $450,000 Unknown 2 days
77-717 Woodhaven S Drive 2 2 1,392 $410,000 $294 2 days
77891 Woodhaven S Drive 3 4 1,896 $455,000 $239 2 days
1 Painted Canyon Road N/A N/A N/A $500,000 Unknown 2 days
1 Painted Canyon S Road N/A N/A N/A $550,000 Unknown 2 days
1 Painted Canyon Road W N/A N/A N/A $450,000 Unknown 2 days
44635 Monaco Circle 2 2 1,345 $425,000 $315 2 days
77 717 Woodhaven Drive S 2 2 1,392 $410,000 $294 2 days
77692 Missouri Drive 3 3 2,139 $659,000 $308 2 days
77891 Woodhaven Drive S 3 4 1,896 $455,000 $239 2 days
77692 Missouri Drive 3 3 2,139 $659,000 $308 2 days
38765 Desert Greens E Drive 2 2 1,440 $275,000 $190 2 days
73309 Palm Greens Parkway 2 2 1,680 $289,900 $172 2 days
48425 Alamo Drive 3 3 1,666 $470,000 $282 3 days
38765 Desert Greens Drive E 2 2 1,440 $275,000 $190 3 days
73309 Palm Greens Parkway 2 2 1,680 $289,900 $172 3 days
203 La Paz Way 2 2 1,347 $429,000 $318 3 days
246 Santa Barbara Circle 3 2 1,584 $549,000 $346 3 days
39026 Sweetwater Drive 3 3 2,091 $739,000 $353 7 days
203 La Paz Way 2 2 1,347 $429,000 $318 4 days
78819 Fortuna Place 2 2 1,732 $493,777 $285 4 days
43215 Texas Avenue 3 2 1,747 $569,900 $326 4 days
78819 Fortuna Place 2 2 1,732 $493,777 $285 4 days
43215 Texas Avenue 3 2 1,747 $569,900 $326 6 days
78418 Desert Willow Drive 2 2 1,790 $469,000 $262 4 days
Average: 2.8 2.8 2,120 $944,439 $384 72 days
Viewing 1 - 50 of 727
Viewing 1 - 50 of 727
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78548 Sunrise Canyon Avenue 3 2 1,865 $499,000 $267 7 days
78187 Brookhaven Lane 2 2 1,664 $620,000 $372 2 days
78187 Brookhaven Lane 2 2 1,664 $620,000 $372 2 days
76764 Minaret Way 2 2 1,384 $485,000 $350 1 day
76764 Minaret Way 2 2 1,384 $485,000 $350 2 days
38191 Pigeon Springs Drive 2 2 1,632 $359,000 $219 4 days
38191 Pigeon Springs Drive 2 2 1,632 $359,000 $219 5 days
35812 Cannon Drive 4 4 2,733 $1,295,000 $473 5 days
39324 Mirage Circle 2 2 2,032 $550,000 $270 6 days
78568 Glastonbury Way 2 2 1,080 $398,000 $368 8 days
38560 Fawn Springs Drive 2 2 1,440 $325,000 $225 9 days
74581 Peppertree Drive 3 2 1,818 $700,000 $385 0 days
78476 Gorham Lane 3 3 2,415 $719,500 $297 10 days
42915 Virginia Avenue 3 2 1,371 $479,000 $349 5 days
77755 Cape Verde Drive 3 2 1,839 $559,000 $303 11 days
43567 Via Magellan Drive 3 3 2,062 $689,000 $334 11 days
77755 Cape Verde Drive 3 2 1,839 $559,000 $303 11 days
38692 Fuller Drive 2 2 1,440 $299,999 $208 12 days
38692 Fuller Drive 2 2 1,440 $299,999 $208 12 days
76360 Oxford Lane 3 3 1,754 $482,990 $275 8 days
76345 Oxford Lane 3 3 1,878 $483,990 $257 13 days
76311 Sweet Pea Way 3 3 2,188 $889,000 $406 13 days
76311 Sweet Pea Way 3 3 2,188 $889,000 $406 13 days
73702 Agave Lane 3 3 3,302 $1,100,000 $333 13 days
73702 Agave Lane 3 4 3,302 $1,100,000 $333 16 days
8 Galicia Court 2 2 1,212 $392,888 $324 14 days
38561 Brandywine Avenue 2 2 2,106 $469,000 $222 9 days
8 Galicia Court 2 2 1,212 $392,888 $324 40 days
40400 Periwinkle Court 2 2 1,945 $689,000 $354 14 days
40400 Periwinkle Court 2 2 1,945 $689,000 $354 14 days
74563 Peppertree Drive 3 2 1,398 $649,000 $464 15 days
74563 Peppertree Drive 3 2 1,398 $649,000 $464 18 days
72669 Eagle Road 2 1 810 $250,000 $308 16 days
573 Via De La Paz 3 3 2,348 $524,000 $223 16 days
38375 Crocus Lane 3 2 1,872 $850,000 $454 4 days
73495 Foxtail Lane 2 2 1,426 $474,000 $332 16 days
573 Via De La Paz 3 3 2,348 $524,000 $223 16 days
38375 Crocus Lane 3 2 1,872 $850,000 $454 4 days
417 Desert Falls N Drive 2 2 1,360 $459,000 $337 17 days
417 Desert Falls Drive N 2 2 1,360 $459,000 $337 17 days
40480 Sagewood Drive 3 2 1,824 $639,999 $350 17 days
40480 Sagewood Drive 3 2 1,824 $639,999 $350 17 days
266 Avenida Del Sol 3 2 2,055 $645,000 $313 17 days
41691 Kansas Street 2 2 1,091 $389,900 $357 18 days
266 Avenida Del Sol 3 2 2,055 $645,000 $313 18 days
41691 Kansas Street 2 2 1,091 $389,900 $357 18 days
43772 Calle Las Brisas W 3 2 1,612 $575,000 $356 9 days
77722 Marlowe Court 5 4 2,900 $799,900 $275 18 days
74530 Daylily Circle 4 3 3,204 $650,000 $202 8 days
43772 Calle Las Brisas W 3 2 1,612 $575,000 $356 50 days
Average: 2.6 2.5 1,942 $659,042 $326 48 days
Viewing 1 - 50 of 388
Viewing 1 - 50 of 388
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72731 Hedgehog Street 3 2 1,800 $999,900 $999,900 $555 46 days 6/9/23
72731 Hedgehog Street 3 2 1,800 $999,900 $999,900 $555 38 days 6/9/23
73042 Bel Air Road 4 4 2,340 $1,585,000 $1,555,000 $664 72 days 6/9/23
73042 Bel Air Road 4 3 2,340 $1,585,000 $1,555,000 $664 40 days 6/9/23
73707 Desert Greens Drive N 2 2 1,440 $285,000 $277,500 $192 72 days 6/9/23
73707 Desert Greens N Drive 2 2 1,440 $285,000 $277,500 $192 71 days 6/9/23
78752 Iron Bark Drive 1 2 1,020 $395,000 $360,000 $352 224 days 6/9/23
78752 Iron Bark Drive 1 2 1,020 $395,000 $360,000 $352 191 days 6/9/23
73808 Pinon Court 3 3 1,543 $450,000 $435,000 $281 114 days 6/9/23
73808 Pinon Court 3 3 1,543 $450,000 $435,000 $281 109 days 6/9/23
73850 Fairway Drive Unit 104 N/A 1 440 $249,500 $238,000 $540 178 days 6/9/23
73850 Fairway Drive 104 N/A 1 440 $249,500 $238,000 $540 0 days 6/9/23
44529 Sorrento Court 3 2 1,728 $499,999 $439,000 $254 221 days 6/9/23
38455 Plumosa Circle 2 2 1,330 $559,455 $560,000 $421 27 days 6/8/23
38455 Plumosa Circle 2 2 1,330 $559,455 $560,000 $421 13 days 6/8/23
78597 Autumn Lane 2 2 1,647 $495,000 $495,000 $300 31 days 6/8/23
78597 Autumn Lane 2 2 1,647 $495,000 $495,000 $300 2 days 6/8/23
78759 Links Drive 2 2 1,578 $489,900 $489,900 $310 40 days 6/8/23
78759 Links Drive 2 2 1,578 $489,900 $489,900 $310 24 days 6/8/23
78240 Quail Run 3 4 2,640 $750,000 $725,000 $274 43 days 6/8/23
78240 Quail Run 3 4 2,640 $750,000 $725,000 $274 31 days 6/8/23
13 Camisa Lane 3 3 2,011 $675,000 $647,500 $321 59 days 6/8/23
13 Camisa Lane 3 3 2,011 $675,000 $647,500 $321 60 days 6/8/23
74645 Fairway Drive 4 3 2,008 $775,000 $760,000 $378 72 days 6/8/23
74645 Fairway Drive 4 3 2,008 $775,000 $760,000 $378 64 days 6/8/23
108 Giralda Circle 3 2 1,584 $449,000 $425,000 $268 85 days 6/8/23
108 Giralda Circle 3 2 1,584 $449,000 $425,000 $268 71 days 6/8/23
39308 Fernwood Glen Court 3 2 2,042 $549,000 $539,000 $263 290 days 6/8/23
39308 Fernwood Glen Court 3 2 2,042 $549,000 $539,000 $263 57 days 6/8/23
269 San Remo Street 3 2 1,670 $540,000 $525,000 $314 281 days 6/8/23
269 San Remo Street 3 2 1,670 $540,000 $525,000 $314 45 days 6/8/23
48812 Mescal Lane 3 3 2,208 $2,200,000 $2,075,000 $939 57 days 6/7/23
48812 Mescal Lane 3 3 2,208 $2,200,000 $2,075,000 $939 19 days 6/7/23
73640 Cierra Street 4 2 1,879 $541,511 $541,511 $288 37 days 6/7/23
76752 Minaret Way 2 2 1,551 $495,999 $485,000 $312 37 days 6/7/23
76752 Minaret Way 2 2 1,551 $495,999 $485,000 $312 21 days 6/7/23
73689 Mesquite Court 3 2 1,272 $409,900 $450,000 $353 42 days 6/7/23
73689 Mesquite Court 3 2 1,272 $409,900 $450,000 $353 19 days 6/7/23
73212 Tumbleweed Lane Unit A 2 2 1,798 $599,995 $600,000 $333 52 days 6/7/23
73212 Tumbleweed Lane A 2 2 1,798 $599,995 $600,000 $333 14 days 6/7/23
74675 Candlewood Street 4 3 2,292 $1,167,000 $1,050,000 $458 50 days 6/7/23
74675 Candlewood Street 4 3 2,292 $1,167,000 $1,050,000 $458 40 days 6/7/23
78711 Kentia Palm Drive 2 2 2,142 $629,000 $610,000 $284 75 days 6/7/23
78711 Kentia Palm Drive 2 2 2,142 $629,000 $610,000 $284 41 days 6/7/23
73425 Foxtail Lane 2 2 1,426 $600,000 $600,000 $420 90 days 6/7/23
78863 Waterford Lane 2 2 1,157 $399,000 $399,000 $344 91 days 6/7/23
78863 Waterford Lane 2 2 1,157 $399,000 $399,000 $344 54 days 6/7/23
35249 Rosemont Drive 2 2 1,914 $499,000 $500,000 $261 166 days 6/7/23
35249 Rosemont Drive 2 2 1,914 $499,000 $500,000 $261 166 days 6/7/23
450 Bright Rock Drive 3 4 3,082 $1,731,400 $1,721,400 $558 1 day 6/6/23
Average: 2.6 2.5 1,886 $753,407 $729,544 $351 51 days
Viewing 1 - 50 of 1860
Viewing 1 - 50 of 1860

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.